BIOLOGY 3402-LECTURE SCHEDULE
Spring 2003
Week of | Topic | Text Assignment |
Jan 13 | Introduction; Evolution of the cell | 407-408 |
Jan 20 | Cell structure | 1-36;(review 37-72) |
Jan 27 | Proteins | 134-154 |
Feb 3 | Bioenergetics; enzymes | 77-105; 167-179 |
Feb 10 | Pathways & regulation | 77-105 |
Feb 17 | Exam 1; Microscopy & Cell Fractionation | 1-8; 160-161 |
Feb 24 | Cell walls | 593-599 |
Mar 3 | Extracellular matrix; membranes | 600-612; 347-368 |
Mar 10 | Membranes | 371-394 |
Mar 17 | Membranes; Exam 2 | 371-394 |
Mar 24 | Spring Break | |
Mar 31 | Chloroplasts | 430-438 |
Apr 7 | Mitochondria | 407-429 |
Apr 14 | Golgi/ER/Lysosomes | 447-477 |
Apr 21 | Cytoskeleton | 513-527 |
BIOLOGY 3402-LABORATORY SCHEDULE
Spring 2003
Week of | Chapter in Lab Book |
Jan 13 | Introduction |
Jan 20 | 3, 2 |
Jan 27 | 1 (Experiment 2) |
Feb 3 | 5 |
Feb 10 | 5 |
Feb 17 | 6 |
Feb 24 | 7 |
Mar 3 | 9(Experiment 1) |
Mar 10 | 9(Experiment 3) |
Mar 17 | 10 |
Mar 24 | Spring Break |
Mar 31 | 11 |
Apr 7 | 11 |
Apr 14 | 17 |
Apr 21 | Review & Cleanup |
Grading: You will be required to write two laboratory reports (see appendix 1, p. 223
in lab book) during the semester. Laboratory reports are worth 50 points each
and are due 1 week after the data is
obtained. An additional 100 points will be earned from unannounced lab quizzes
given at the beginning of the laboratory period.