Results From Yeast Growth Experiments:
This data comes from the cell biology Spring 2002 and 2003 classes
Media Concentration (%) | K (rate/ minute) | g (minutes) |
50 | 0.004 | 172 |
0.007 | 100.2 | |
0.006 | 110 | |
0.004 | 173 | |
0.003 | 231 | |
0.006 | 115 | |
0.005 | 138 | |
0.005 | 140 | |
100 | 0.014 | 50 |
0.007 | 99 | |
0.008 | 87 | |
0.006 | 115 | |
0.011 | 63 | |
0.006 | 112 |
Note: replications within a media concentration represent the work of various lab groups.