Lab Schedule (subject to modification due to weather, etc--you can print a copy for general reference, but check this site for any updates before lab.
| Week of: | Topic |
| Aug 29 | Basic sampling and statistics using systat (20 pts on hand-in) |
| Sep 5 | Competition experiment set-up (40 pts on report due after data collection) |
| Sep 12 | Population Dispersion. |
| Sep 19 | Population Dispersion Presentations ( 25 pts) Check seedlings in greenhouse experiments |
| Sep 26 | A simple ecological study: Proposed study (5 pts) check link to prepare for lab! |
| Oct 3 | A simple ecological study--Data Collection-(30 pts on Report) |
| Oct 10 | A simple ecological study presentation. |
| Oct 17 | Fall break- no labs |
| Oct 24 | Aquatic field Trip to Cadron Creek |
| Oct 31 | Aquatic field Trip to Tucker Creek |
| Nov 7 | meet in lab room |
| Nov 14 | Burning Jewell Moore Nature Reserve |
| Nov 21 | Thanksgiving break |
| Nov 28 | presentations on competition experiment |
| Dec 5 | |